CEBL 2026, Western Conference
| #Équipe | GP | G | P | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Vancouver Bandits | |||||||
| 7 | 5 | 2 | 732:676 | ||||
| 2. Winnipeg Sea Bears | |||||||
| 6 | 3 | 3 | 573:541 | ||||
| 3. Edmonton Stingers | |||||||
| 5 | 2 | 3 | 457:465 | ||||
| 4. Saskatchewan Rattlers | |||||||
| 6 | 2 | 4 | 564:618 | ||||
| 5. Calgary Surge | |||||||
| 5 | 0 | 5 | 463:505 | ||||
Playoffs
| #Équipe | GP | G | P | TP |
|---|